TWO FAMILY IDEAL RESIDENTIAL QUIET NEIGHBORHOOD. NEAR EVERYTHING. OVER SIZED CORNER LOT. IDEAL FOR EXPANSION OF BLDG AND INCREASED SQUARE FOOTAGE. AMPLE FENCED REAR YARD. 2 CAR GARAGE. SUBJECT TO THIRD PARTY APPROVAL.
MLS# | 3658210 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1918 |
Days On Site | 196 |
Units | 2 |
---|---|
Building(s) | 1 |
Annual Tax Amount | 7398 |
---|---|
Assesed Tax Valuation | 107400 |
Tax ID | 6.889 |
Tax Rate | 2019 |
Tax Rate Year | 2019 |
Area Information | |
---|---|
State | NJ |
County | Union |
City | Linden City |
Zip Code | 07036 |
Area | Union |
Listing VS Median (in 07036) | |
Price: $349,000 low | high Med: $387,500 On Site: 196 low | high Med: 47.500000 Sourced by Back At You |