3 family home in good condition with separate utilities. Additional 25x90 lot, which is used for additional parking. Units 1 & 2 each include 2 bedrooms, kitchen, living room and 2 bathrooms. Laundry located in the basement. Unit 3 includes 1 bedroom, 1 bathroom, and eat-in kitchen. Conveniently located near shopping, schools, and transportation.
MLS# | 3658836 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 183 |
Units | 3 |
---|---|
Building(s) | 1 |
Annual Tax Amount | 11146 |
---|---|
Assesed Tax Valuation | 354300 |
Tax ID | 3.146 |
Tax Rate | 2019 |
Tax Rate Year | 2019 |
Area Information | |
---|---|
State | NJ |
County | Essex |
City | Montclair Twp. |
Zip Code | 07042 |
Area | Essex |
Listing VS Median (in 07042) | |
Price: $625,000 low | high Med: $2,275 On Site: 183 low | high Med: 11 |