Nice 2 family with 10 total parking spaces for additional income. 5 spots inside, and 5 spots outside. This will not last!
MLS# | 3656702 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 9999 |
Days On Site | 202 |
Units | 2 |
---|---|
Building(s) | 1 |
Annual Tax Amount | 8499 |
---|---|
Assesed Tax Valuation | 205600 |
Tax ID | 4.134 |
Tax Rate | 2019 |
Tax Rate Year | 2019 |
Area Information | |
---|---|
State | NJ |
County | Passaic |
City | Paterson City |
Zip Code | 07501 |
Area | Passaic |
Listing VS Median (in 07501) | |
Price: $439,000 low | high Med: $319,000 On Site: 202 low | high Med: 819 Sourced by Back At You |