We have 47 offices of different shapes and sizes. We often have multiple offices to show you in various price ranges. Please call us for a showing.
MLS# | PABU472578 |
---|---|
Listing Type | For Lease |
Style | Industrial |
Status | 10000069142 |
Year | 0 |
Days On Site | 623 |
Zoning | COMMERCIAL OFFICE |
---|
Area Information | |
---|---|
State | PA |
County | BUCKS-PA |
City | HUNTINGDON VALLEY |
Zip Code | 19006 |
Area | Lower Southampton Twp (10121) |
Listing VS Median (in 19006) | |
Price: $895 low | high Med: $475,000 On Site: 623 low | high Med: 14 Sourced by Back At You |